E0b — diffusion sweep (Q1) and clump-free junctions (Q2)
Sweep A: does diffusion help anywhere?
Completeness (mean over 20 seeds), lift only; paired Δ(diff − off) with Wilcoxon p. Curvature bins are terciles of discrete Menger curvature of truth points (bin 2 = most curved third).
| n_gal | bend | diff | C overall | Δ vs off (p) | C bin0 | C bin2 | Δ bin2 vs off (p) |
|---|---|---|---|---|---|---|---|
| 1200 | 0.15 | off | 0.810 | — | 0.799 | 0.839 | — |
| 1200 | 0.15 | weak | 0.822 | +0.013 (0.027) | 0.815 | 0.833 | -0.006 (0.19) |
| 1200 | 0.15 | strong | 0.749 | -0.061 (1.9e-06) | 0.744 | 0.754 | -0.085 (1.9e-06) |
| 1200 | 0.3 | off | 0.802 | — | 0.787 | 0.827 | — |
| 1200 | 0.3 | weak | 0.803 | +0.001 (0.81) | 0.797 | 0.819 | -0.008 (0.11) |
| 1200 | 0.3 | strong | 0.736 | -0.066 (1.9e-06) | 0.726 | 0.737 | -0.090 (1.9e-06) |
| 1200 | 0.5 | off | 0.761 | — | 0.753 | 0.789 | — |
| 1200 | 0.5 | weak | 0.772 | +0.011 (0.0064) | 0.767 | 0.790 | +0.001 (0.45) |
| 1200 | 0.5 | strong | 0.703 | -0.058 (5.7e-06) | 0.699 | 0.706 | -0.083 (1.9e-06) |
| 2500 | 0.15 | off | 0.897 | — | 0.896 | 0.892 | — |
| 2500 | 0.15 | weak | 0.877 | -0.020 (4.8e-05) | 0.878 | 0.869 | -0.022 (0.00013) |
| 2500 | 0.15 | strong | 0.797 | -0.100 (1.9e-06) | 0.792 | 0.794 | -0.098 (1.9e-06) |
| 2500 | 0.3 | off | 0.886 | — | 0.887 | 0.882 | — |
| 2500 | 0.3 | weak | 0.871 | -0.015 (0.001) | 0.871 | 0.867 | -0.016 (0.002) |
| 2500 | 0.3 | strong | 0.786 | -0.100 (1.9e-06) | 0.781 | 0.781 | -0.101 (1.9e-06) |
| 2500 | 0.5 | off | 0.869 | — | 0.871 | 0.860 | — |
| 2500 | 0.5 | weak | 0.849 | -0.020 (0.0001) | 0.850 | 0.839 | -0.021 (4.8e-05) |
| 2500 | 0.5 | strong | 0.750 | -0.119 (1.9e-06) | 0.747 | 0.740 | -0.121 (1.9e-06) |
Sweep B: junctions with node_frac = 0
| n_gal | method | completeness | junction F1 | jF1 Δ(lift−hess) (p) |
|---|---|---|---|---|
| 2500 | se3_lift | 0.895 | 0.383 | -0.043 (0.0001) |
| 2500 | hessian | 0.932 | 0.426 | |
| 5000 | se3_lift | 0.883 | 0.428 | -0.052 (0.00021) |
| 5000 | hessian | 0.948 | 0.481 |